<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Willy Permana&#039;s blog &#187; Komputer</title>
	<atom:link href="http://blog.ordinarylad.com/tag/komputer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ordinarylad.com</link>
	<description>Veni mi amor. Hic veni da, mihi mortem iterum</description>
	<lastBuildDate>Mon, 23 Jan 2012 04:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Canterbury Project</title>
		<link>http://blog.ordinarylad.com/2011/04/the-canterbury-project/</link>
		<comments>http://blog.ordinarylad.com/2011/04/the-canterbury-project/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 09:58:54 +0000</pubDate>
		<dc:creator>Willy Permana</dc:creator>
				<category><![CDATA[Komputer]]></category>
		<category><![CDATA[April Mop]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[openSUSE]]></category>

		<guid isPermaLink="false">http://blog.ordinarylad.com/?p=234</guid>
		<description><![CDATA[What happen when big Linux distribution combine each of their strength into one distribution? The answer: The Canterbury Project. Canterbury will be as technologically simple as Arch, as stable as Debian, malleable as Gentoo, have a solid Live framework as Grml, and be as open minded as openSUSE. Then again, this sort of thing usually [...]]]></description>
		<wfw:commentRss>http://blog.ordinarylad.com/2011/04/the-canterbury-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Debian iso for repository</title>
		<link>http://blog.ordinarylad.com/2011/02/how-to-use-debian-iso-for-repository/</link>
		<comments>http://blog.ordinarylad.com/2011/02/how-to-use-debian-iso-for-repository/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 08:53:51 +0000</pubDate>
		<dc:creator>Willy Permana</dc:creator>
				<category><![CDATA[Komputer]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.ordinarylad.com/?p=215</guid>
		<description><![CDATA[A neat (old) trick I learn while trying to make wifi work on Axioo Pico running a fresh install Debian Squeeze. Few days ago, I was trying to install Debian Squeeze to my netbook. Since the netbook didn&#8217;t have CD drive, I use Unetbootin to create Debian installer from 1st Debian CD iso. To cut [...]]]></description>
		<wfw:commentRss>http://blog.ordinarylad.com/2011/02/how-to-use-debian-iso-for-repository/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fluxbox on Ombilin</title>
		<link>http://blog.ordinarylad.com/2010/11/fluxbox-on-ombilin/</link>
		<comments>http://blog.ordinarylad.com/2010/11/fluxbox-on-ombilin/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 10:45:11 +0000</pubDate>
		<dc:creator>Willy Permana</dc:creator>
				<category><![CDATA[Komputer]]></category>
		<category><![CDATA[Blankon]]></category>
		<category><![CDATA[Fluxbox]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.ordinarylad.com/?p=185</guid>
		<description><![CDATA[gnome-shell sure makes a beautiful desktop, but at the price of resource hogging. It&#8217;s too heavy for my low-end netbook, so I&#8217;m more than willing to have a lightweight desktop. Moreover, I think the resources gnome-shell (or any eye-candy effect) uses should be better spent at other application (browser, mail client, text editor, etc) This [...]]]></description>
		<wfw:commentRss>http://blog.ordinarylad.com/2010/11/fluxbox-on-ombilin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great desktop with gnome-shell</title>
		<link>http://blog.ordinarylad.com/2010/10/great-desktop-with-gnome-shell/</link>
		<comments>http://blog.ordinarylad.com/2010/10/great-desktop-with-gnome-shell/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 11:13:41 +0000</pubDate>
		<dc:creator>Willy Permana</dc:creator>
				<category><![CDATA[Komputer]]></category>
		<category><![CDATA[Blankon]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ombilin]]></category>

		<guid isPermaLink="false">http://blog.ordinarylad.com/?p=178</guid>
		<description><![CDATA[It&#8217;s still in active development, needs improvement here &#038; there, but I think it&#8217;s already good enough for everyday use]]></description>
		<wfw:commentRss>http://blog.ordinarylad.com/2010/10/great-desktop-with-gnome-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ipconfig on Linux?</title>
		<link>http://blog.ordinarylad.com/2010/08/ipconfig-on-linux/</link>
		<comments>http://blog.ordinarylad.com/2010/08/ipconfig-on-linux/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:15:43 +0000</pubDate>
		<dc:creator>Willy Permana</dc:creator>
				<category><![CDATA[Komputer]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.ordinarylad.com/?p=149</guid>
		<description><![CDATA[Yesterday, I happened to notice something really weird on my Ombilin machine. Each time I logged in, there&#8217;s this &#8220;ipconfig&#8221; process that consumes one of CPU cores usage up to 99%. IIRC, ipconfig is a Windows program. So what&#8217;s it doing on a Linux box?]]></description>
		<wfw:commentRss>http://blog.ordinarylad.com/2010/08/ipconfig-on-linux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

